Route J(JR/JL) - Hercules | Pinole | Tara Hills | Richmond | BART

Saturday/Sunday

SCHEDULE EFFECTIVE NOV 30, 2024
Route Map
Southbound to El Cerrito del Norte BART
Route
Hercules Transit Center
A
San Pablo and Oak Ridge
B
San Pablo and Tara Hills
C
Hilltop Mall
E
El Cerrito del Norte BART
F
JL 7:06 AM 7:14 AM 7:20 AM 7:34 AM 7:50 AM
JR 7:44 AM 7:52 AM 7:58 AM 8:13 AM 8:30 AM
JL 8:19 AM 8:27 AM 8:33 AM 8:47 AM 9:03 AM
JR 8:44 AM 8:52 AM 8:58 AM 9:13 AM 9:30 AM
JL 9:26 AM 9:34 AM 9:40 AM 9:54 AM 10:10 AM
JR 10:04 AM 10:12 AM 10:18 AM 10:33 AM 10:50 AM
JL 10:39 AM 10:47 AM 10:53 AM 11:07 AM 11:23 AM
JR 11:17 AM 11:25 AM 11:31 AM 11:46 AM 12:03 PM
JL 11:46 AM 11:54 AM 12:00 PM 12:14 PM 12:30 PM
JR 12:24 PM 12:32 PM 12:38 PM 12:53 PM 1:10 PM
JL 1:06 PM 1:14 PM 1:20 PM 1:34 PM 1:50 PM
JR 1:37 PM 1:45 PM 1:51 PM 2:06 PM 2:23 PM
JL 2:06 PM 2:14 PM 2:20 PM 2:34 PM 2:50 PM
JR 2:44 PM 2:52 PM 2:58 PM 3:13 PM 3:30 PM
JL 3:26 PM 3:34 PM 3:40 PM 3:54 PM 4:10 PM
JR 3:57 PM 4:05 PM 4:11 PM 4:26 PM 4:43 PM
JL 4:39 PM 4:47 PM 4:53 PM 5:07 PM 5:23 PM
JR 5:04 PM 5:12 PM 5:18 PM 5:33 PM 5:50 PM
JL 5:46 PM 5:54 PM 6:00 PM 6:14 PM 6:30 PM
JR 6:24 PM 6:32 PM 6:38 PM 6:53 PM 7:10 PM
JL 6:59 PM 7:07 PM 7:13 PM 7:27 PM 7:43 PM
JR 7:37 PM 7:45 PM 7:51 PM 8:06 PM 8:23 PM
JL 8:19 PM 8:27 PM 8:33 PM 8:47 PM 9:03 PM
Northbound to Hercules Transit Center
Route
El Cerrito del Norte BART
F
Hilltop Mall
E
San Pablo and Tara Hills
G
San Pablo and Oak Ridge
H
Willow and Viewpointe
I
Hercules Transit Center
A
JL 7:55 AM 8:11 AM 8:21 AM 8:26 AM 8:38 AM 8:41 AM
JR 8:35 AM 8:51 AM 9:03 AM 9:08 AM 9:20 AM 9:23 AM
JL 9:15 AM 9:31 AM 9:41 AM 9:46 AM 9:58 AM 10:01 AM
JR 9:44 AM 10:00 AM 10:12 AM 10:17 AM 10:29 AM 10:32 AM
JL 10:24 AM 10:40 AM 10:50 AM 10:55 AM 11:07 AM 11:10 AM
JR 10:55 AM 11:11 AM 11:23 AM 11:28 AM 11:40 AM 11:43 AM
JL 11:35 AM 11:51 AM 12:01 PM 12:06 PM 12:18 PM 12:21 PM
JR 12:15 PM 12:31 PM 12:43 PM 12:48 PM 1:00 PM 1:03 PM
JL 12:44 PM 1:00 PM 1:10 PM 1:15 PM 1:27 PM 1:30 PM
JR 1:15 PM 1:31 PM 1:43 PM 1:48 PM 2:00 PM 2:03 PM
JL 1:55 PM 2:11 PM 2:21 PM 2:26 PM 2:38 PM 2:41 PM
JR 2:35 PM 2:51 PM 3:03 PM 3:08 PM 3:20 PM 3:23 PM
JL 3:04 PM 3:20 PM 3:30 PM 3:35 PM 3:47 PM 3:50 PM
JR 3:44 PM 4:00 PM 4:12 PM 4:17 PM 4:29 PM 4:32 PM
JL 4:15 PM 4:31 PM 4:41 PM 4:46 PM 4:58 PM 5:01 PM
JR 4:55 PM 5:11 PM 5:23 PM 5:28 PM 5:40 PM 5:43 PM
JL 5:35 PM 5:51 PM 6:01 PM 6:06 PM 6:18 PM 6:21 PM
JR 6:04 PM 6:20 PM 6:32 PM 6:37 PM 6:49 PM 6:52 PM
JL 6:35 PM 6:51 PM 7:01 PM 7:06 PM 7:18 PM 7:21 PM
JR 7:15 PM 7:31 PM 7:43 PM 7:48 PM 8:00 PM 8:03 PM
JL 7:55 PM 8:11 PM 8:21 PM 8:26 PM 8:38 PM 8:41 PM
JR 8:35 PM 8:51 PM 9:03 PM 9:08 PM 9:20 PM 9:23 PM
JL 9:15 PM 9:31 PM 9:41 PM 9:46 PM 9:58 PM 10:01 PM
Customer Care

Route Information

(510) 724-7993

TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;

Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;

Customer Comment Form

Contact Us

Stay Connected

Facebook

Linked-in

Twitter

Social Media Policy

Business Center

Procurement

Data Requests

Civil Rights and Title VI

DBE and SBE Programs

Financial Statement and Audits

Transit Plans

Advertising on Buses

Inside Westcat

Employment

About Us

Board of Directors

Committees

Media Center

WestCAT Administration

601 Walter Ave., Pinole, CA 94564

Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays