Route |
Pinole Valley High School |
Hercules
Transit
Center A |
San Pablo
and
Oak Ridge B |
San Pablo
and
Tara Hills C |
Hilltop
Mall E |
Richmond
Parkway
Transit
Center D |
El Cerrito
del Norte
BART F |
---|---|---|---|---|---|---|---|
JL | 4:26 AM | 4:34 AM | 4:42 AM | 4:50 AM | 5:02 AM | ||
JR | 5:04 AM | 5:12 AM | 5:20 AM | 5:28 AM | 5:42 AM | ||
JL | 5:37 AM | 5:45 AM | 5:53 AM | 6:01 AM | 6:13 AM | ||
JR | 5:55 AM | 6:03 AM | 6:11 AM | 6:19 AM | 6:33 AM | ||
JL | 6:26 AM | 6:34 AM | 6:42 AM | 6:50 AM | 7:02 AM | ||
JR | 6:55 AM | 7:03 AM | 7:11 AM | 7:19 AM | 7:33 AM | ||
JL | 7:26 AM | 7:34 AM | 7:42 AM | 7:50 AM | 8:02 AM | ||
JR | 7:55 AM | 8:03 AM | 8:11 AM | 8:19 AM | 8:33 AM | ||
JL | 8:26 AM | 8:34 AM | 8:42 AM | 8:50 AM | 9:02 AM | ||
JR | 8:55 AM | 9:03 AM | 9:11 AM | 9:19 AM | 9:33 AM | ||
JL | 9:17 AM | 9:25 AM | 9:33 AM | 9:41 AM | 9:53 AM | ||
JR | 9:55 AM | 10:03 AM | 10:11 AM | 10:19 AM | 10:33 AM | ||
JL | 10:37 AM | 10:45 AM | 10:53 AM | 11:01 AM | 11:13 AM | ||
JR | 11:15 AM | 11:23 AM | 11:31 AM | 11:39 AM | 11:53 AM | ||
JL | 12:06 PM | 12:14 PM | 12:22 PM | 12:30 PM | 12:42 PM | ||
JR | 12:44 PM | 12:52 PM | 1:00 PM | 1:08 PM | 1:22 PM | ||
JL | 1:26 PM | 1:34 PM | 1:42 PM | 1:50 PM | 2:02 PM | ||
JR | 2:04 PM | 2:12 PM | 2:20 PM | 2:28 PM | 2:42 PM | ||
JL | 2:46 PM | 2:54 PM | 3:02 PM | 3:10 PM | 3:22 PM | ||
JR | 3:15 PM | 3:23 PM | 3:31 PM | 3:39 PM | 3:53 PM | ||
JL | 3:37 PM | 3:45 PM | 3:53 PM | 4:01 PM | 4:13 PM | ||
3 JR | 3:45 PM | 3:52 PM | 3:59 PM | 4:07 PM | 4:17 PM | ||
3 JL | 3:45 PM | 3:52 PM | 3:57 PM | 4:05 PM | 4:19 PM | ||
JR | 4:15 PM | 4:23 PM | 4:31 PM | 4:39 PM | 4:53 PM | ||
JL | 4:46 PM | 4:54 PM | 5:02 PM | 5:10 PM | 5:22 PM | ||
JR | 5:15 PM | 5:23 PM | 5:31 PM | 5:39 PM | 5:53 PM | ||
JL | 5:46 PM | 5:54 PM | 6:02 PM | 6:10 PM | 6:22 PM | ||
JR | 6:15 PM | 6:23 PM | 6:31 PM | 6:39 PM | 6:53 PM | ||
JL | 6:46 PM | 6:54 PM | 7:02 PM | 7:10 PM | 7:22 PM | ||
JR | 7:15 PM | 7:23 PM | 7:31 PM | 7:39 PM | 7:53 PM | ||
JL | 7:47 PM | 7:55 PM | 8:03 PM | 8:11 PM | 8:23 PM | ||
JR | 8:41 PM | 8:49 PM | 8:57 PM | 9:05 PM | 9:23 PM | ||
JL | 9:22 PM | 9:30 PM | 9:38 PM | 9:46 PM | 10:04 PM | ||
JR | 10:22 PM | 10:30 PM | 10:38 PM | 10:46 PM | 11:04 PM | ||
JL | 11:02 PM | 11:10 PM | 11:18 PM | 11:26 PM | 11:44 PM |
Route |
El Cerrito
del Norte
BART F |
Richmond
Parkway
Transit
Center D |
Hilltop
Mall E |
San Pablo
and
Tara Hills G |
San Pablo
and
Oak Ridge H |
Willow
and
Viewpointe I |
Pinole Valley High School |
Hercules
Transit
Center A |
---|---|---|---|---|---|---|---|---|
JR | 4:21 AM | 4:26 AM | ||||||
JL | 4:59 AM | 5:04 AM | ||||||
JR | 5:15 AM | 5:25 AM | 5:34 AM | 5:42 AM | 5:53 AM | |||
JL | 5:47 AM | 5:58 AM | 6:05 AM | 6:13 AM | 6:23 AM | |||
JR | 6:15 AM | 6:25 AM | 6:34 AM | 6:42 AM | 6:53 AM | |||
JL | 6:35 AM | 6:46 AM | 6:53 AM | 7:01 AM | 7:11 AM | |||
JR | 7:07 AM | 7:17 AM | 7:26 AM | 7:34 AM | 7:45 AM | |||
2 JL | 7:34 AM | 7:44 AM | 7:54 AM | 8:00 AM | 8:15 AM | |||
2 JR | 7:36 AM | 7:44 AM | 7:52 AM | 7:58 AM | 8:15 AM | |||
JL | 7:47 AM | 7:58 AM | 8:05 AM | 8:13 AM | 8:23 AM | |||
JR | 8:07 AM | 8:17 AM | 8:26 AM | 8:34 AM | 8:45 AM | |||
JL | 8:35 AM | 8:46 AM | 8:53 AM | 9:01 AM | 9:11 AM | |||
1 JL | 8:44 AM | 8:54 AM | 9:04 AM | 9:10 AM | 9:25 AM | |||
1 JR | 8:46 AM | 8:54 AM | 9:02 AM | 9:08 AM | 9:25 AM | |||
JR | 9:07 AM | 9:17 AM | 9:26 AM | 9:34 AM | 9:45 AM | |||
JL | 9:35 AM | 9:46 AM | 9:53 AM | 10:01 AM | 10:11 AM | |||
JR | 9:55 AM | 10:05 AM | 10:14 AM | 10:22 AM | 10:33 AM | |||
JL | 10:35 AM | 10:46 AM | 10:53 AM | 11:01 AM | 11:11 AM | |||
JR | 11:15 AM | 11:25 AM | 11:34 AM | 11:42 AM | 11:53 AM | |||
JL | 11:55 AM | 12:06 PM | 12:13 PM | 12:21 PM | 12:31 PM | |||
JR | 12:47 PM | 12:57 PM | 1:06 PM | 1:14 PM | 1:25 PM | |||
JL | 1:27 PM | 1:38 PM | 1:45 PM | 1:53 PM | 2:03 PM | |||
JR | 2:07 PM | 2:17 PM | 2:26 PM | 2:34 PM | 2:45 PM | |||
JL | 2:47 PM | 2:58 PM | 3:05 PM | 3:13 PM | 3:23 PM | |||
JR | 3:27 PM | 3:37 PM | 3:46 PM | 3:54 PM | 4:05 PM | |||
JL | 3:55 PM | 4:06 PM | 4:13 PM | 4:21 PM | 4:31 PM | |||
JR | 4:27 PM | 4:37 PM | 4:46 PM | 4:54 PM | 5:05 PM | |||
JL | 4:55 PM | 5:06 PM | 5:13 PM | 5:21 PM | 5:31 PM | |||
JR | 5:27 PM | 5:37 PM | 5:46 PM | 5:54 PM | 6:05 PM | |||
JL | 5:55 PM | 6:06 PM | 6:13 PM | 6:21 PM | 6:31 PM | |||
JR | 6:27 PM | 6:37 PM | 6:46 PM | 6:54 PM | 7:05 PM | |||
JL | 6:55 PM | 7:06 PM | 7:13 PM | 7:21 PM | 7:31 PM | |||
JR | 7:27 PM | 7:37 PM | 7:46 PM | 7:54 PM | 8:05 PM | |||
JL | 7:55 PM | 8:06 PM | 8:13 PM | 8:21 PM | 8:31 PM | |||
JR | 8:27 PM | 8:37 PM | 8:46 PM | 8:54 PM | 9:05 PM | |||
JL | 9:27 PM | 9:41 PM | 9:49 PM | 9:57 PM | 10:01 PM | 10:07 PM | ||
JR | 10:15 PM | 10:29 PM | 10:37 PM | 10:45 PM | 10:49 PM | 10:55 PM | ||
JL | 11:15 PM | 11:29 PM | 11:37 PM | 11:45 PM | 11:49 PM | 11:55 PM | ||
JR | 11:55 PM | 12:09 AM | 12:17 AM | 12:25 AM | 12:29 AM | 12:35 AM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564
Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays