Route 30Z - Hercules Transit Center | Martinez
Monday-Friday

Eastbound 
to Martinez
            | Hercules
 Transit 
Center A | VA
 
Hospital B | Contra Costa 
Regional 
Medical Center C | Court St D | Amtrak Station E | 
|---|---|---|---|---|
| 6:16 AM | 6:31 AM | 6:37 AM | 6:41 AM | 6:43 AM | 
| 7:13 AM | 7:28 AM | 7:34 AM | 7:38 AM | 7:40 AM | 
| 8:32 AM | 8:47 AM | 8:53 AM | 8:57 AM | 8:59 AM | 
| 9:24 AM | 9:39 AM | 9:45 AM | 9:49 AM | 9:51 AM | 
| 10:32 AM | 10:47 AM | 10:53 AM | 10:57 AM | 10:59 AM | 
| 11:49 AM | 12:04 PM | 12:10 PM | 12:14 PM | 12:16 PM | 
| 1:16 PM | 1:31 PM | 1:37 PM | 1:41 PM | 1:43 PM | 
| 2:46 PM | 3:01 PM | 3:07 PM | 3:11 PM | 3:13 PM | 
| 3:45 PM | 4:00 PM | 4:06 PM | 4:10 PM | 4:12 PM | 
| 4:38 PM | 4:53 PM | 4:59 PM | 5:03 PM | 5:05 PM | 
| 5:30 PM | 5:45 PM | 5:51 PM | 5:55 PM | 5:57 PM | 
| 6:43 PM | 6:58 PM | 7:04 PM | 7:08 PM | 7:10 PM | 
Westbound
 to Hercules Transit Center
            | Amtrak Station E | Hercules
 Transit 
Center A | 
|---|---|
| 6:48 AM | 7:05 AM | 
| 7:45 AM | 8:02 AM | 
| 9:05 AM | 9:22 AM | 
| 10:10 AM | 10:27 AM | 
| 11:01 AM | 11:18 AM | 
| 12:18 PM | 12:35 PM | 
| 1:47 PM | 2:04 PM | 
| 3:17 PM | 3:34 PM | 
| 4:18 PM | 4:35 PM | 
| 5:10 PM | 5:27 PM | 
| 6:02 PM | 6:19 PM | 
| 7:15 PM | 7:32 PM |