Hercules
Transit
Center A |
Pinole
Valley Rd
at
Sprouts B |
Fitzgerald Dr
at
Sizzler C |
Richmond
Parkway
Transit
Center D |
El Cerrito
del Norte
BART E |
---|---|---|---|---|
5:07 AM | 5:17 AM | 5:33 AM | ||
5:36 AM | 5:46 AM | 6:02 AM | ||
6:16 AM | 6:26 AM | 6:42 AM | ||
6:47 AM | 6:57 AM | 7:13 AM | ||
7:16 AM | 7:26 AM | 7:42 AM | ||
7:47 AM | 7:57 AM | 8:13 AM | ||
8:23 AM | 8:33 AM | 8:38 AM | 8:43 AM | 8:53 AM |
8:52 AM | 9:02 AM | 9:07 AM | 9:12 AM | 9:22 AM |
9:32 AM | 9:42 AM | 9:47 AM | 9:52 AM | 10:02 AM |
10:12 AM | 10:22 AM | 10:27 AM | 10:32 AM | 10:42 AM |
10:52 AM | 11:02 AM | 11:07 AM | 11:12 AM | 11:22 AM |
11:32 AM | 11:42 AM | 11:47 AM | 11:52 AM | 12:02 PM |
12:03 PM | 12:13 PM | 12:18 PM | 12:23 PM | 12:33 PM |
12:43 PM | 12:53 PM | 12:58 PM | 1:03 PM | 1:13 PM |
1:23 PM | 1:33 PM | 1:38 PM | 1:43 PM | 1:53 PM |
2:03 PM | 2:13 PM | 2:18 PM | 2:23 PM | 2:33 PM |
2:43 PM | 2:53 PM | 2:58 PM | 3:03 PM | 3:13 PM |
3:12 PM | 3:22 PM | 3:27 PM | 3:32 PM | 3:42 PM |
3:56 PM | 4:06 PM | 4:22 PM | ||
4:36 PM | 4:46 PM | 5:02 PM | ||
5:07 PM | 5:17 PM | 5:33 PM | ||
5:36 PM | 5:46 PM | 6:02 PM | ||
6:07 PM | 6:17 PM | 6:33 PM | ||
6:36 PM | 6:46 PM | 7:02 PM | ||
7:07 PM | 7:17 PM | 7:33 PM | ||
7:37 PM | 7:47 PM | 8:03 PM | ||
8:17 PM | 8:27 PM | 8:43 PM |
El Cerrito
del Norte
BART E |
Richmond
Parkway
Transit
Center D |
Fitzgerald Dr
at
Starbucks F |
Pinole
Valley Rd
and
Henry Ave G |
Hercules
Transit
Center A |
---|---|---|---|---|
5:35 AM | 5:51 AM | 6:01 AM | ||
6:07 AM | 6:23 AM | 6:33 AM | ||
6:47 AM | 7:03 AM | 7:13 AM | ||
7:15 AM | 7:31 AM | 7:41 AM | ||
7:55 AM | 8:11 AM | 8:21 AM | ||
8:15 AM | 8:31 AM | 8:41 AM | ||
8:55 AM | 9:05 AM | 9:10 AM | 9:15 AM | 9:25 AM |
9:27 AM | 9:37 AM | 9:42 AM | 9:47 AM | 9:57 AM |
10:07 AM | 10:17 AM | 10:22 AM | 10:27 AM | 10:37 AM |
10:47 AM | 10:57 AM | 11:02 AM | 11:07 AM | 11:17 AM |
11:27 AM | 11:37 AM | 11:42 AM | 11:47 AM | 11:57 AM |
12:07 PM | 12:17 PM | 12:22 PM | 12:27 PM | 12:37 PM |
12:35 PM | 12:45 PM | 12:50 PM | 12:55 PM | 1:05 PM |
1:15 PM | 1:25 PM | 1:30 PM | 1:35 PM | 1:45 PM |
1:55 PM | 2:05 PM | 2:10 PM | 2:15 PM | 2:25 PM |
2:35 PM | 2:45 PM | 2:50 PM | 2:55 PM | 3:05 PM |
3:15 PM | 3:25 PM | 3:30 PM | 3:35 PM | 3:45 PM |
3:47 PM | 4:03 PM | 4:13 PM | ||
4:27 PM | 4:43 PM | 4:53 PM | ||
5:07 PM | 5:23 PM | 5:33 PM | ||
5:35 PM | 5:51 PM | 6:01 PM | ||
6:07 PM | 6:23 PM | 6:33 PM | ||
6:35 PM | 6:51 PM | 7:01 PM | ||
7:07 PM | 7:23 PM | 7:33 PM | ||
7:35 PM | 7:51 PM | 8:01 PM | ||
8:15 PM | 8:31 PM | 8:41 PM | ||
8:55 PM | 9:11 PM | 9:21 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564
Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays