Richmond
Parkway
Transit
Center A |
Fitzgerald
at
Best Buy B |
San Pablo
and
Oak Ridge C |
Pinole
Valley Rd
at
Sprouts D |
Pinole
Valley
Shopping
Center E |
Simas Ave
and
Pinole
Valley F |
Wright Ave
and
Doidge Ave G |
---|---|---|---|---|---|---|
5:14 AM | 5:17 AM | 5:28 AM | 5:31 AM | 5:33 AM | 5:35 AM | 5:44 AM |
5:45 AM | 5:48 AM | 5:59 AM | 6:02 AM | 6:04 AM | 6:06 AM | 6:15 AM |
6:12 AM | 6:15 AM | 6:26 AM | 6:29 AM | 6:31 AM | 6:33 AM | 6:42 AM |
6:45 AM | 6:48 AM | 6:59 AM | 7:02 AM | 7:04 AM | 7:06 AM | 7:15 AM |
7:19 AM | 7:22 AM | 7:33 AM | 7:36 AM | 7:38 AM | 7:40 AM | 7:49 AM |
7:46 AM | 7:49 AM | 8:00 AM | 8:03 AM | 8:05 AM | 8:07 AM | 8:16 AM |
8:19 AM | 8:22 AM | 8:33 AM | 8:36 AM | 8:38 AM | 8:40 AM | 8:49 AM |
8:54 AM | 8:57 AM | 9:08 AM | 9:11 AM | 9:13 AM | 9:15 AM | 9:24 AM |
9:19 AM | 9:22 AM | 9:33 AM | 9:36 AM | 9:38 AM | 9:40 AM | 9:49 AM |
10:00 AM | 10:03 AM | 10:14 AM | 10:17 AM | 10:19 AM | 10:21 AM | 10:30 AM |
10:25 AM | 10:28 AM | 10:39 AM | 10:42 AM | 10:44 AM | 10:46 AM | 10:55 AM |
11:04 AM | 11:07 AM | 11:18 AM | 11:21 AM | 11:23 AM | 11:25 AM | 11:34 AM |
11:32 AM | 11:35 AM | 11:46 AM | 11:49 AM | 11:51 AM | 11:53 AM | 12:02 PM |
12:10 PM | 12:13 PM | 12:24 PM | 12:27 PM | 12:29 PM | 12:31 PM | 12:40 PM |
12:40 PM | 12:43 PM | 12:54 PM | 12:57 PM | 12:59 PM | 1:01 PM | 1:10 PM |
1:22 PM | 1:25 PM | 1:36 PM | 1:39 PM | 1:41 PM | 1:43 PM | 1:52 PM |
1:49 PM | 1:52 PM | 2:03 PM | 2:06 PM | 2:08 PM | 2:10 PM | 2:19 PM |
2:33 PM | 2:36 PM | 2:47 PM | 2:50 PM | 2:52 PM | 2:54 PM | 3:03 PM |
3:01 PM | 3:04 PM | 3:15 PM | 3:18 PM | 3:20 PM | 3:22 PM | 3:31 PM |
3:41 PM | 3:44 PM | 3:55 PM | 3:58 PM | 4:00 PM | 4:02 PM | 4:11 PM |
4:04 PM | 4:07 PM | 4:18 PM | 4:21 PM | 4:23 PM | 4:25 PM | 4:34 PM |
4:41 PM | 4:44 PM | 4:55 PM | 4:58 PM | 5:00 PM | 5:02 PM | 5:11 PM |
5:12 PM | 5:15 PM | 5:26 PM | 5:29 PM | 5:31 PM | 5:33 PM | 5:42 PM |
5:41 PM | 5:44 PM | 5:55 PM | 5:58 PM | 6:00 PM | 6:02 PM | 6:11 PM |
6:12 PM | 6:15 PM | 6:26 PM | 6:29 PM | 6:31 PM | 6:33 PM | 6:42 PM |
6:48 PM | 6:51 PM | 7:02 PM | 7:05 PM | 7:07 PM | 7:09 PM | 7:18 PM |
7:12 PM | 7:15 PM | 7:26 PM | 7:29 PM | 7:31 PM | 7:33 PM | 7:42 PM |
Pinole Valley
and
Simas (East) H |
Pinole
Library I |
Pinole
Valley Rd
and
Henry Ave J |
San Pablo
and
Oak Ridge K |
Ridgecrest
and
Tesoro Ct L |
Fitzgerald
at
Sizzler M |
Richmond
Parkway
Transit
Center A |
---|---|---|---|---|---|---|
5:47 AM | 5:50 AM | 5:53 AM | 5:57 AM | 6:00 AM | 6:04 AM | 6:08 AM |
6:18 AM | 6:21 AM | 6:24 AM | 6:28 AM | 6:31 AM | 6:35 AM | 6:39 AM |
6:45 AM | 6:48 AM | 6:51 AM | 6:55 AM | 6:58 AM | 7:02 AM | 7:06 AM |
7:18 AM | 7:21 AM | 7:24 AM | 7:28 AM | 7:31 AM | 7:35 AM | 7:39 AM |
7:52 AM | 7:55 AM | 7:58 AM | 8:02 AM | 8:05 AM | 8:09 AM | 8:13 AM |
8:19 AM | 8:22 AM | 8:25 AM | 8:29 AM | 8:32 AM | 8:36 AM | 8:40 AM |
8:52 AM | 8:55 AM | 8:58 AM | 9:02 AM | 9:05 AM | 9:09 AM | 9:13 AM |
9:27 AM | 9:30 AM | 9:33 AM | 9:37 AM | 9:40 AM | 9:44 AM | 9:48 AM |
9:52 AM | 9:55 AM | 9:58 AM | 10:02 AM | 10:05 AM | 10:09 AM | 10:13 AM |
10:33 AM | 10:36 AM | 10:39 AM | 10:43 AM | 10:46 AM | 10:50 AM | 10:54 AM |
10:58 AM | 11:01 AM | 11:04 AM | 11:08 AM | 11:11 AM | 11:15 AM | 11:19 AM |
11:37 AM | 11:40 AM | 11:43 AM | 11:47 AM | 11:50 AM | 11:54 AM | 11:58 AM |
12:05 PM | 12:08 PM | 12:11 PM | 12:15 PM | 12:18 PM | 12:22 PM | 12:26 PM |
12:43 PM | 12:46 PM | 12:49 PM | 12:53 PM | 12:56 PM | 1:00 PM | 1:04 PM |
1:13 PM | 1:16 PM | 1:19 PM | 1:23 PM | 1:26 PM | 1:30 PM | 1:34 PM |
1:55 PM | 1:58 PM | 2:01 PM | 2:05 PM | 2:08 PM | 2:12 PM | 2:16 PM |
2:22 PM | 2:25 PM | 2:28 PM | 2:32 PM | 2:35 PM | 2:39 PM | 2:43 PM |
3:06 PM | 3:09 PM | 3:12 PM | 3:16 PM | 3:19 PM | 3:23 PM | 3:27 PM |
3:34 PM | 3:37 PM | 3:40 PM | 3:44 PM | 3:47 PM | 3:51 PM | 3:55 PM |
4:14 PM | 4:17 PM | 4:20 PM | 4:24 PM | 4:27 PM | 4:31 PM | 4:35 PM |
4:37 PM | 4:40 PM | 4:43 PM | 4:47 PM | 4:50 PM | 4:54 PM | 4:58 PM |
5:14 PM | 5:17 PM | 5:20 PM | 5:24 PM | 5:27 PM | 5:31 PM | 5:35 PM |
5:45 PM | 5:48 PM | 5:51 PM | 5:55 PM | 5:58 PM | 6:02 PM | 6:06 PM |
6:14 PM | 6:17 PM | 6:20 PM | 6:24 PM | 6:27 PM | 6:31 PM | 6:35 PM |
6:45 PM | 6:48 PM | 6:51 PM | 6:55 PM | 6:58 PM | 7:02 PM | 7:06 PM |
7:21 PM | 7:24 PM | 7:27 PM | 7:31 PM | 7:34 PM | 7:38 PM | 7:42 PM |
7:45 PM | 7:48 PM | 7:51 PM | 7:55 PM | 7:58 PM | 8:02 PM | 8:06 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564
Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays