Route |
Hercules
Transit
Center A |
San Pablo
and
Oak Ridge B |
San Pablo
and
Tara Hills C |
Hilltop
Mall E |
El Cerrito
del Norte
BART F |
---|---|---|---|---|---|
JL | 7:08 AM | 7:16 AM | 7:25 AM | 7:36 AM | 7:53 AM |
JR | 7:48 AM | 7:58 AM | 8:08 AM | 8:18 AM | 8:33 AM |
JL | 8:17 AM | 8:25 AM | 8:34 AM | 8:45 AM | 9:02 AM |
JR | 8:48 AM | 8:58 AM | 9:08 AM | 9:18 AM | 9:33 AM |
JL | 9:28 AM | 9:36 AM | 9:45 AM | 9:56 AM | 10:13 AM |
JR | 10:08 AM | 10:18 AM | 10:28 AM | 10:38 AM | 10:53 AM |
JL | 10:48 AM | 10:56 AM | 11:05 AM | 11:16 AM | 11:33 AM |
JR | 11:17 AM | 11:27 AM | 11:37 AM | 11:47 AM | 12:02 PM |
JL | 11:48 AM | 11:56 AM | 12:05 PM | 12:16 PM | 12:33 PM |
JR | 12:28 PM | 12:38 PM | 12:48 PM | 12:58 PM | 1:13 PM |
JL | 12:57 PM | 1:07 PM | 1:17 PM | 1:27 PM | 1:42 PM |
JR | 1:37 PM | 1:47 PM | 1:57 PM | 2:07 PM | 2:22 PM |
JL | 2:17 PM | 2:25 PM | 2:34 PM | 2:45 PM | 3:02 PM |
JR | 2:48 PM | 2:58 PM | 3:08 PM | 3:18 PM | 3:33 PM |
JL | 3:17 PM | 3:25 PM | 3:34 PM | 3:45 PM | 4:02 PM |
JR | 3:57 PM | 4:07 PM | 4:17 PM | 4:27 PM | 4:42 PM |
JL | 4:28 PM | 4:36 PM | 4:45 PM | 4:56 PM | 5:13 PM |
JR | 5:08 PM | 5:18 PM | 5:28 PM | 5:38 PM | 5:53 PM |
JL | 5:48 PM | 5:56 PM | 6:05 PM | 6:16 PM | 6:33 PM |
JR | 6:17 PM | 6:27 PM | 6:37 PM | 6:47 PM | 7:02 PM |
JL | 6:57 PM | 7:05 PM | 7:14 PM | 7:25 PM | 7:42 PM |
JR | 7:38 PM | 7:48 PM | 7:58 PM | 8:08 PM | 8:23 PM |
JL | 8:18 PM | 8:26 PM | 8:35 PM | 8:46 PM | 9:03 PM |
Route |
El Cerrito
del Norte
BART F |
Hilltop
Mall E |
San Pablo
and
Tara Hills G |
San Pablo
and
Oak Ridge H |
Willow
and
Viewpointe I |
Hercules
Transit
Center A |
---|---|---|---|---|---|---|
JL | 7:55 AM | 8:11 AM | 8:21 AM | 8:28 AM | 8:37 AM | 8:43 AM |
JR | 8:35 AM | 8:51 AM | 8:59 AM | 9:07 AM | 9:17 AM | 9:21 AM |
JL | 9:15 AM | 9:31 AM | 9:41 AM | 9:48 AM | 9:57 AM | 10:03 AM |
JR | 9:55 AM | 10:11 AM | 10:19 AM | 10:27 AM | 10:37 AM | 10:41 AM |
JL | 10:27 AM | 10:43 AM | 10:53 AM | 11:00 AM | 11:09 AM | 11:15 AM |
JR | 10:55 AM | 11:11 AM | 11:19 AM | 11:27 AM | 11:37 AM | 11:41 AM |
JL | 11:35 AM | 11:51 AM | 12:01 PM | 12:08 PM | 12:17 PM | 12:23 PM |
JR | 12:07 PM | 12:23 PM | 12:31 PM | 12:39 PM | 12:49 PM | 12:53 PM |
JL | 12:47 PM | 1:03 PM | 1:13 PM | 1:20 PM | 1:29 PM | 1:35 PM |
JR | 1:27 PM | 1:43 PM | 1:51 PM | 1:59 PM | 2:09 PM | 2:13 PM |
JL | 1:55 PM | 2:11 PM | 2:21 PM | 2:28 PM | 2:37 PM | 2:43 PM |
JR | 2:27 PM | 2:43 PM | 2:51 PM | 2:59 PM | 3:09 PM | 3:13 PM |
JL | 3:07 PM | 3:23 PM | 3:33 PM | 3:40 PM | 3:49 PM | 3:55 PM |
JR | 3:35 PM | 3:51 PM | 3:59 PM | 4:07 PM | 4:17 PM | 4:21 PM |
JL | 4:15 PM | 4:31 PM | 4:41 PM | 4:48 PM | 4:57 PM | 5:03 PM |
JR | 4:55 PM | 5:11 PM | 5:19 PM | 5:27 PM | 5:37 PM | 5:41 PM |
JL | 5:27 PM | 5:43 PM | 5:53 PM | 6:00 PM | 6:09 PM | 6:15 PM |
JR | 5:55 PM | 6:11 PM | 6:19 PM | 6:27 PM | 6:37 PM | 6:41 PM |
JL | 6:35 PM | 6:51 PM | 7:01 PM | 7:08 PM | 7:17 PM | 7:23 PM |
JR | 7:15 PM | 7:31 PM | 7:39 PM | 7:47 PM | 7:57 PM | 8:01 PM |
JL | 7:55 PM | 8:11 PM | 8:21 PM | 8:28 PM | 8:37 PM | 8:43 PM |
JR | 8:35 PM | 8:51 PM | 8:59 PM | 9:07 PM | 9:17 PM | 9:21 PM |
JL | 9:15 PM | 9:31 PM | 9:41 PM | 9:48 PM | 9:57 PM | 10:03 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564
Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays