Route 12 - Hercules Transit Center | Lupine Hills | Hannah Ranch
Monday-Friday

Outbound from Hercules Transit Center
Hercules
Transit
Center A |
Refugio Valley
and
Pheasant Dr B |
Hercules Middle / High X |
Mandalay Ave
and
Bonaire Ave C |
---|---|---|---|
6:16 AM | 6:19 AM | 6:25 AM | |
6:54 AM | 6:57 AM | 7:03 AM | |
7:25 AM | 7:28 AM | 7:34 AM | |
8:37 AM | 8:40 AM | 8:46 AM | |
9:23 AM | 9:26 AM | 9:32 AM | |
10:28 AM | 10:31 AM | 10:37 AM | |
11:30 AM | 11:33 AM | 11:39 AM | |
12:42 PM | 12:45 PM | 12:51 PM | |
1:53 PM | 1:56 PM | 2:02 PM | |
1 | 2:15 PM | 2:18 PM | |
2 | 2:50 PM | 2:53 PM | |
3:04 PM | 3:07 PM | 3:13 PM | |
2 | 3:45 PM | 3:48 PM | |
3:44 PM | 3:47 PM | 3:53 PM | |
4:44 PM | 4:47 PM | 4:53 PM | |
5:26 PM | 5:29 PM | 5:35 PM | |
6:14 PM | 6:17 PM | 6:23 PM | |
7:04 PM | 7:07 PM | 7:13 PM |
Inbound to Hercules Transit Center
Carson St
and
Raleigh Ct D |
Carson St
and
Coronado St E |
Violet Rd
and
Lupine Rd F |
Lupine Rd
at
Woodfield Park G |
Sycamore Ave
at
Creekside
Shopping Center H |
Hercules
Transit
Center A |
---|---|---|---|---|---|
6:27 AM | 6:28 AM | 6:32 AM | 6:35 AM | 6:39 AM | 6:42 AM |
7:05 AM | 7:06 AM | 7:10 AM | 7:13 AM | 7:17 AM | 7:20 AM |
7:36 AM | 7:37 AM | 7:41 AM | 7:44 AM | 7:48 AM | 7:51 AM |
8:48 AM | 8:49 AM | 8:53 AM | 8:56 AM | 9:00 AM | 9:03 AM |
9:34 AM | 9:35 AM | 9:39 AM | 9:42 AM | 9:46 AM | 9:49 AM |
10:39 AM | 10:40 AM | 10:44 AM | 10:47 AM | 10:51 AM | 10:54 AM |
11:41 AM | 11:42 AM | 11:46 AM | 11:49 AM | 11:53 AM | 11:56 AM |
12:53 PM | 12:54 PM | 12:58 PM | 1:01 AM | 1:05 AM | 1:08 AM |
2:04 PM | 2:05 PM | 2:09 PM | 2:12 PM | 2:16 PM | 2:19 PM |
1 2:20 PM | 2:21 PM | 2:25 PM | 2:28 PM | 2:32 PM | 2:35 PM |
2 2:55 PM | 2:56 PM | 3:00 PM | 3:03 PM | 3:07 PM | 3:10 PM |
3:15 PM | 3:16 PM | 3:20 PM | 3:23 PM | 3:27 PM | 3:30 PM |
2 3:50 PM | 3:51 PM | 3:55 PM | 3:58 PM | 4:02 PM | 4:05 PM |
3:55 PM | 3:56 PM | 4:00 PM | 4:03 PM | 4:07 PM | 4:10 PM |
4:55 PM | 4:56 PM | 5:00 PM | 5:03 PM | 5:07 PM | 5:10 PM |
5:37 PM | 5:38 PM | 5:42 PM | 5:45 PM | 5:49 PM | 5:52 PM |
6:25 PM | 6:26 PM | 6:30 PM | 6:33 PM | 6:37 PM | 6:40 PM |
7:15 PM | 7:16 PM | 7:20 PM | 7:23 PM | 7:27 PM | 7:30 PM |
1 This supplementary service operates Wednesday only on school days.
2 This supplementary service operates Monday, Tuesday, Thursday, and Friday only on school days.
2 This supplementary service operates Monday, Tuesday, Thursday, and Friday only on school days.