Richmond
Parkway
Transit
Center A |
Fitzgerald
at
Best Buy B |
San Pablo
and
Oak Ridge C |
Pinole
Valley Rd
at
Sprouts D |
Pinole
Valley
Shopping
Center E |
Simas Ave
and
Pinole
Valley F |
Wright Ave
and
Doidge Ave G |
---|---|---|---|---|---|---|
5:14 AM | 5:18 AM | 5:29 AM | 5:31 AM | 5:34 AM | 5:37 AM | 5:40 AM |
5:43 AM | 5:47 AM | 5:58 AM | 6:00 AM | 6:03 AM | 6:06 AM | 6:09 AM |
6:15 AM | 6:19 AM | 6:30 AM | 6:32 AM | 6:35 AM | 6:38 AM | 6:41 AM |
6:47 AM | 6:51 AM | 7:02 AM | 7:04 AM | 7:07 AM | 7:10 AM | 7:13 AM |
7:17 AM | 7:21 AM | 7:32 AM | 7:34 AM | 7:37 AM | 7:40 AM | 7:43 AM |
7:49 AM | 7:53 AM | 8:04 AM | 8:06 AM | 8:09 AM | 8:12 AM | 8:15 AM |
8:21 AM | 8:25 AM | 8:36 AM | 8:38 AM | 8:41 AM | 8:44 AM | 8:47 AM |
8:51 AM | 8:55 AM | 9:06 AM | 9:08 AM | 9:11 AM | 9:14 AM | 9:17 AM |
9:21 AM | 9:25 AM | 9:36 AM | 9:38 AM | 9:41 AM | 9:44 AM | 9:47 AM |
10:01 AM | 10:05 AM | 10:16 AM | 10:18 AM | 10:21 AM | 10:24 AM | 10:27 AM |
10:32 AM | 10:36 AM | 10:47 AM | 10:49 AM | 10:52 AM | 10:55 AM | 10:58 AM |
11:09 AM | 11:13 AM | 11:24 AM | 11:26 AM | 11:29 AM | 11:32 AM | 11:35 AM |
11:29 AM | 11:33 AM | 11:44 AM | 11:46 AM | 11:49 AM | 11:52 AM | 11:55 AM |
12:09 PM | 12:13 PM | 12:24 PM | 12:26 PM | 12:29 PM | 12:32 PM | 12:35 PM |
12:49 PM | 12:53 PM | 1:04 PM | 1:06 PM | 1:09 PM | 1:12 PM | 1:15 PM |
1:08 PM | 1:12 PM | 1:23 PM | 1:25 PM | 1:28 PM | 1:31 PM | 1:34 PM |
1:48 PM | 1:52 PM | 2:03 PM | 2:05 PM | 2:08 PM | 2:11 PM | 2:14 PM |
2:24 PM | 2:28 PM | 2:39 PM | 2:41 PM | 2:44 PM | 2:47 PM | 2:50 PM |
3:01 PM | 3:05 PM | 3:16 PM | 3:18 PM | 3:21 PM | 3:24 PM | 3:27 PM |
3:37 PM | 3:41 PM | 3:52 PM | 3:54 PM | 3:57 PM | 4:00 PM | 4:03 PM |
4:00 PM | 4:04 PM | 4:15 PM | 4:17 PM | 4:20 PM | 4:23 PM | 4:26 PM |
4:36 PM | 4:40 PM | 4:51 PM | 4:53 PM | 4:56 PM | 4:59 PM | 5:02 PM |
4:58 PM | 5:02 PM | 5:13 PM | 5:15 PM | 5:18 PM | 5:21 PM | 5:24 PM |
5:33 PM | 5:37 PM | 5:48 PM | 5:50 PM | 5:53 PM | 5:56 PM | 5:59 PM |
6:02 PM | 6:06 PM | 6:17 PM | 6:19 PM | 6:22 PM | 6:25 PM | 6:28 PM |
6:37 PM | 6:41 PM | 6:52 PM | 6:54 PM | 6:57 PM | 7:00 PM | 7:03 PM |
7:05 PM | 7:09 PM | 7:20 PM | 7:22 PM | 7:25 PM | 7:28 PM | 7:31 PM |
Pinole Valley
and
Simas (East) H |
Pinole
Library I |
Pinole
Valley Rd
and
Henry Ave J |
San Pablo
and
Oak Ridge K |
Ridgecrest
and
Tesoro Ct L |
Fitzgerald
at
Sizzler M |
Richmond
Parkway
Transit
Center A |
---|---|---|---|---|---|---|
5:45 AM | 5:48 AM | 5:50 AM | 5:51 AM | 5:54 AM | 5:57 AM | 6:08 AM |
6:14 AM | 6:17 AM | 6:19 AM | 6:20 AM | 6:23 AM | 6:26 AM | 6:37 AM |
6:46 AM | 6:49 AM | 6:51 AM | 6:52 AM | 6:55 AM | 6:58 AM | 7:09 AM |
7:18 AM | 7:21 AM | 7:23 AM | 7:24 AM | 7:27 AM | 7:30 AM | 7:41 AM |
7:48 AM | 7:51 AM | 7:53 AM | 7:54 AM | 7:57 AM | 8:00 AM | 8:11 AM |
8:20 AM | 8:23 AM | 8:25 AM | 8:26 AM | 8:29 AM | 8:32 AM | 8:43 AM |
8:52 AM | 8:55 AM | 8:57 AM | 8:58 AM | 9:01 AM | 9:04 AM | 9:15 AM |
9:22 AM | 9:25 AM | 9:27 AM | 9:28 AM | 9:31 AM | 9:34 AM | 9:45 AM |
9:52 AM | 9:55 AM | 9:57 AM | 9:58 AM | 10:01 AM | 10:04 AM | 10:15 AM |
10:32 AM | 10:35 AM | 10:37 AM | 10:38 AM | 10:41 AM | 10:44 AM | 10:55 AM |
11:03 AM | 11:06 AM | 11:08 AM | 11:09 AM | 11:12 AM | 11:15 AM | 11:26 AM |
11:40 AM | 11:43 AM | 11:45 AM | 11:46 AM | 11:49 AM | 11:52 AM | 12:03 PM |
12:00 PM | 12:03 PM | 12:05 PM | 12:06 PM | 12:09 PM | 12:12 PM | 12:23 PM |
12:40 PM | 12:43 PM | 12:45 PM | 12:46 PM | 12:49 PM | 12:52 PM | 1:03 PM |
1:20 PM | 1:23 PM | 1:25 PM | 1:26 PM | 1:29 PM | 1:32 PM | 1:43 PM |
1:39 PM | 1:42 PM | 1:44 PM | 1:45 PM | 1:48 PM | 1:51 PM | 2:02 PM |
2:19 PM | 2:22 PM | 2:24 PM | 2:25 PM | 2:28 PM | 2:31 PM | 2:42 PM |
2:55 PM | 2:58 PM | 3:00 PM | 3:01 PM | 3:04 PM | 3:07 PM | 3:18 PM |
3:32 PM | 3:35 PM | 3:37 PM | 3:38 PM | 3:41 PM | 3:44 PM | 3:55 PM |
4:08 PM | 4:11 PM | 4:13 PM | 4:14 PM | 4:17 PM | 4:20 PM | 4:31 PM |
4:31 PM | 4:34 PM | 4:36 PM | 4:37 PM | 4:40 PM | 4:43 PM | 4:54 PM |
5:07 PM | 5:10 PM | 5:12 PM | 5:13 PM | 5:16 PM | 5:19 PM | 5:30 PM |
5:29 PM | 5:32 PM | 5:34 PM | 5:35 PM | 5:38 PM | 5:41 PM | 5:52 PM |
6:04 PM | 6:07 PM | 6:09 PM | 6:10 PM | 6:13 PM | 6:16 PM | 6:27 PM |
6:33 PM | 6:36 PM | 6:38 PM | 6:39 PM | 6:42 PM | 6:45 PM | 6:56 PM |
7:08 PM | 7:11 PM | 7:13 PM | 7:14 PM | 7:17 PM | 7:20 PM | 7:31 PM |
7:36 PM | 7:39 PM | 7:41 PM | 7:42 PM | 7:45 PM | 7:48 PM | 7:59 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564
Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays