Route |
Pinole Valley High School |
Hercules
Transit
Center A |
San Pablo
and
Oak Ridge B |
San Pablo
and
Tara Hills C |
Hilltop
Mall E |
Richmond
Parkway
Transit
Center D |
El Cerrito
del Norte
BART F |
---|---|---|---|---|---|---|---|
JL | 4:26 AM | 4:33 AM | 4:39 AM | 4:49 AM | 5:04 AM | ||
JR | 4:54 AM | 5:01 AM | 5:07 AM | 5:18 AM | 5:30 AM | ||
JL | 5:25 AM | 5:32 AM | 5:38 AM | 5:48 AM | 6:03 AM | ||
JR | 5:54 AM | 6:01 AM | 6:07 AM | 6:18 AM | 6:30 AM | ||
JL | 6:25 AM | 6:32 AM | 6:38 AM | 6:48 AM | 7:03 AM | ||
JR | 6:54 AM | 7:01 AM | 7:07 AM | 7:18 AM | 7:30 AM | ||
JL | 7:25 AM | 7:32 AM | 7:38 AM | 7:48 AM | 8:03 AM | ||
JR | 7:54 AM | 8:01 AM | 8:07 AM | 8:18 AM | 8:30 AM | ||
JL | 8:25 AM | 8:32 AM | 8:38 AM | 8:48 AM | 9:03 AM | ||
JR | 8:54 AM | 9:01 AM | 9:07 AM | 9:18 AM | 9:30 AM | ||
JL | 9:32 AM | 9:39 AM | 9:45 AM | 9:55 AM | 10:10 AM | ||
JR | 10:14 AM | 10:21 AM | 10:27 AM | 10:38 AM | 10:50 AM | ||
JL | 11:05 AM | 11:12 AM | 11:18 AM | 11:28 AM | 11:43 AM | ||
JR | 11:54 AM | 12:01 PM | 12:07 PM | 12:18 PM | 12:30 PM | ||
JL | 12:45 PM | 12:52 PM | 12:58 PM | 1:08 PM | 1:23 PM | ||
JR | 1:34 PM | 1:41 PM | 1:47 PM | 1:58 PM | 2:10 PM | ||
JL | 2:25 PM | 2:32 PM | 2:38 PM | 2:48 PM | 3:03 PM | ||
JR | 3:14 PM | 3:21 PM | 3:27 PM | 3:38 PM | 3:50 PM | ||
JL | 3:45 PM | 3:52 PM | 3:58 PM | 4:08 PM | 4:23 PM | ||
3 JR | 3:45 PM | 3:54 PM | 4:00 PM | 4:11 PM | 4:23 PM | ||
3 JL | 3:45 PM | 3:54 PM | 4:00 PM | 4:10 PM | 4:25 PM | ||
JR | 4:14 PM | 4:21 PM | 4:27 PM | 4:38 PM | 4:50 PM | ||
JL | 4:45 PM | 4:52 PM | 4:58 PM | 5:08 PM | 5:23 PM | ||
JR | 5:14 PM | 5:21 PM | 5:27 PM | 5:38 PM | 5:50 PM | ||
JL | 5:45 PM | 5:52 PM | 5:58 PM | 6:08 PM | 6:23 PM | ||
JR | 6:14 PM | 6:21 PM | 6:27 PM | 6:38 PM | 6:50 PM | ||
JL | 6:45 PM | 6:52 PM | 6:58 PM | 7:08 PM | 7:23 PM | ||
JR | 7:27 PM | 7:34 PM | 7:40 PM | 7:51 PM | 8:03 PM | ||
JL | 8:00 PM | 8:08 PM | 8:14 PM | 8:28 PM | 8:44 PM | ||
JR | 8:57 PM | 9:05 PM | 9:11 PM | 9:26 PM | 9:43 PM | ||
JL | 9:59 PM | 10:07 PM | 10:13 PM | 10:27 PM | 10:43 PM | ||
JR | 10:57 PM | 11:05 PM | 11:11 PM | 11:26 PM | 11:43 PM |
Route |
El Cerrito
del Norte
BART F |
Richmond
Parkway
Transit
Center D |
Hilltop
Mall E |
San Pablo
and
Tara Hills G |
San Pablo
and
Oak Ridge H |
Willow
and
Viewpointe I |
Pinole Valley High School |
Hercules
Transit
Center A |
---|---|---|---|---|---|---|---|---|
JR | 5:14 AM | 5:29 AM | 5:37 AM | 5:42 AM | 5:50 AM | |||
JL | 5:45 AM | 6:01 AM | 6:10 AM | 6:15 AM | 6:23 AM | |||
JR | 6:15 AM | 6:30 AM | 6:38 AM | 6:43 AM | 6:51 AM | |||
JL | 6:45 AM | 7:01 AM | 7:10 AM | 7:15 AM | 7:23 AM | |||
JR | 7:15 AM | 7:30 AM | 7:38 AM | 7:43 AM | 7:51 AM | |||
2 JL | 7:38 AM | 7:54 AM | 8:03 AM | 8:08 AM | 8:15 AM | |||
2 JR | 7:40 AM | 7:55 AM | 8:03 AM | 8:08 AM | 8:15 AM | |||
JL | 7:43 AM | 7:59 AM | 8:08 AM | 8:13 AM | 8:21 AM | |||
JR | 8:15 AM | 8:30 AM | 8:38 AM | 8:43 AM | 8:51 AM | |||
JL | 8:43 AM | 8:59 AM | 9:08 AM | 9:13 AM | 9:21 AM | |||
1 JL | 8:48 AM | 9:04 AM | 9:13 AM | 9:18 AM | 9:25 AM | |||
1 JR | 8:50 AM | 9:05 AM | 9:13 AM | 9:18 AM | 9:25 AM | |||
JR | 9:23 AM | 9:38 AM | 9:46 AM | 9:51 AM | 9:59 AM | |||
JL | 10:15 AM | 10:31 AM | 10:40 AM | 10:45 AM | 10:53 AM | |||
JR | 11:03 AM | 11:18 AM | 11:26 AM | 11:31 AM | 11:39 AM | |||
JL | 11:55 AM | 12:11 PM | 12:20 PM | 12:25 PM | 12:33 PM | |||
JR | 12:43 PM | 12:58 PM | 1:06 PM | 1:11 PM | 1:19 PM | |||
JL | 1:35 PM | 1:51 PM | 2:00 PM | 2:05 PM | 2:13 PM | |||
JR | 2:23 PM | 2:38 PM | 2:46 PM | 2:51 PM | 2:59 PM | |||
JL | 3:03 PM | 3:19 PM | 3:28 PM | 3:33 PM | 3:41 PM | |||
JR | 3:35 PM | 3:50 PM | 3:58 PM | 4:03 PM | 4:11 PM | |||
JL | 4:03 PM | 4:19 PM | 4:28 PM | 4:33 PM | 4:41 PM | |||
JR | 4:35 PM | 4:50 PM | 4:58 PM | 5:03 PM | 5:11 PM | |||
JL | 5:03 PM | 5:19 PM | 5:28 PM | 5:33 PM | 5:41 PM | |||
JR | 5:35 PM | 5:50 PM | 5:58 PM | 6:03 PM | 6:11 PM | |||
JL | 6:03 PM | 6:19 PM | 6:28 PM | 6:33 PM | 6:41 PM | |||
JR | 6:35 PM | 6:50 PM | 6:58 PM | 7:03 PM | 7:11 PM | |||
JL | 7:03 PM | 7:19 PM | 7:28 PM | 7:33 PM | 7:41 PM | |||
JR | 7:35 PM | 7:50 PM | 7:58 PM | 8:03 PM | 8:11 PM | |||
JL | 8:15 PM | 8:31 PM | 8:40 PM | 8:45 PM | 8:53 PM | |||
JR | 9:02 PM | 9:18 PM | 9:30 PM | 9:35 PM | 9:47 PM | 9:50 PM | ||
JL | 9:55 PM | 10:11 PM | 10:21 PM | 10:26 PM | 10:38 PM | 10:41 PM | ||
JR | 10:55 PM | 11:11 PM | 11:23 PM | 11:28 PM | 11:40 PM | 11:43 PM | ||
JL | 11:55 PM | 12:11 AM | 12:21 AM | 12:26 AM | 12:38 AM | 12:41 AM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564
Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays