Hercules
Transit
Center A |
Willow Ave
and
I-80 B |
Victoria
Crescent C |
Bio-Rad D |
Hercules
Transit
Center A |
San Francisco
Salesforce
Transit Center E |
---|---|---|---|---|---|
5:00 AM | 5:05 AM | 5:12 AM | 5:55 AM | ||
5:15 AM | 5:20 AM | 5:27 AM | 6:10 AM | ||
5:30 AM | 5:35 AM | 5:42 AM | 6:25 AM | ||
5:45 AM | 5:50 AM | 5:57 AM | 6:40 AM | ||
6:00 AM | 6:05 AM | 6:12 AM | 6:55 AM | ||
6:15 AM | 6:20 AM | 6:27 AM | 7:10 AM | ||
6:30 AM | 6:35 AM | 6:42 AM | 7:25 AM | ||
6:45 AM | 6:50 AM | 6:57 AM | 7:40 AM | ||
7:00 AM | 7:05 AM | 7:12 AM | 7:55 AM | ||
7:15 AM | 7:20 AM | 7:27 AM | 8:10 AM | ||
7:30 AM | 7:35 AM | 7:42 AM | 8:25 AM | ||
7:45 AM | 7:50 AM | 7:57 AM | 8:40 AM | ||
8:00 AM | 8:05 AM | 8:12 AM | 8:55 AM | ||
8:30 AM | 8:35 AM | 8:42 AM | 9:25 AM | ||
8:15 AM | 8:20 AM | 8:27 AM | 9:10 AM | ||
8:50 AM | 8:55 AM | 9:02 AM | 9:45 AM | ||
9:45 AM | 9:50 AM | 9:57 AM | 10:40 AM | ||
10:20 AM | 11:03 AM | ||||
11:17 AM | 12:00 PM | ||||
11:40 AM | 12:23 PM | ||||
12:30 PM | 1:13 PM | ||||
1:10 PM | 1:53 PM | ||||
2:10 PM | 2:53 PM | ||||
2:40 PM | 3:23 PM | ||||
2:50 PM | 3:33 PM | ||||
3:20 PM | 3:27 PM | 4:10 PM | |||
3:45 PM | 3:52 PM | 4:35 PM | |||
3:55 PM | 4:02 PM | 4:45 PM | |||
4:10 PM | 4:15 PM | 4:20 PM | 4:22 PM | 5:07 PM | |
4:25 PM | 4:30 PM | 4:35 PM | 4:37 PM | 5:22 PM | |
4:38 PM | 4:43 PM | 4:48 PM | 4:50 PM | 5:35 PM | |
4:53 PM | 4:58 PM | 5:03 PM | 5:05 PM | 5:50 PM | |
5:08 PM | 5:13 PM | 5:18 PM | 5:20 PM | 6:05 PM | |
5:23 PM | 5:28 PM | 5:33 PM | 5:35 PM | 6:20 PM | |
5:38 PM | 5:43 PM | 5:48 PM | 5:50 PM | 6:35 PM | |
5:53 PM | 5:58 PM | 6:03 PM | 6:05 PM | 6:50 PM | |
6:10 PM | 6:15 PM | 6:20 PM | 6:22 PM | 7:07 PM | |
6:25 PM | 6:30 PM | 6:35 PM | 6:37 PM | 7:22 PM | |
6:55 PM | 7:00 PM | 7:05 PM | 7:50 PM | ||
7:23 PM | 7:28 PM | 7:33 PM | 7:35 PM | 8:20 PM | |
7:55 PM | 8:00 PM | 8:05 PM | 8:50 PM | ||
8:20 PM | 8:25 PM | 8:30 PM | 8:32 PM | 9:17 PM |
San Francisco
Salesforce
Transit Center E |
Bio-Rad D |
Willow Ave
and
I-80 B |
Hercules
Transit
Center A |
---|---|---|---|
6:00 AM | 6:40 AM | ||
6:15 AM | 6:55 AM | ||
6:25 AM | 7:05 AM | 7:10 AM | |
6:45 AM | 7:25 AM | 7:30 AM | |
7:00 AM | 7:40 AM | 7:45 AM | |
7:15 AM | 7:55 AM | 8:00 AM | |
7:30 AM | 8:10 AM | 8:15 AM | |
7:40 AM | 8:20 AM | 8:25 AM | |
8:00 AM | 8:40 AM | 8:45 AM | |
8:15 AM | 8:55 AM | 9:00 AM | |
8:30 AM | 9:10 AM | 9:15 AM | |
8:45 AM | 9:25 AM | 9:30 AM | |
9:00 AM | 9:40 AM | 9:45 AM | |
9:20 AM | 9:50 AM | ||
9:35 AM | 10:05 AM | ||
9:50 AM | 10:20 AM | ||
10:45 AM | 11:15 AM | ||
11:10 AM | 11:40 AM | ||
12:05 PM | 12:35 PM | ||
12:30 PM | 1:05 PM | ||
1:30 PM | 2:05 PM | ||
2:10 PM | 2:45 PM | ||
3:00 PM | 3:35 PM | ||
3:30 PM | 4:05 PM | ||
3:45 PM | 4:25 PM | ||
4:00 PM | 4:40 PM | ||
4:15 PM | 5:05 PM | ||
4:30 PM | 5:20 PM | ||
4:45 PM | 5:35 PM | ||
5:00 PM | 5:50 PM | ||
5:15 PM | 6:05 PM | ||
5:30 PM | 6:20 PM | ||
5:45 PM | 6:35 PM | ||
6:00 PM | 6:50 PM | ||
6:15 PM | 7:05 PM | ||
6:30 PM | 7:20 PM | ||
6:45 PM | 7:35 PM | ||
7:00 PM | 7:50 PM | ||
7:25 PM | 8:15 PM | ||
7:40 PM | 8:30 PM | ||
8:00 PM | 8:50 PM | ||
8:25 PM | 9:15 PM | ||
9:05 PM | 9:55 PM | ||
9:20 PM | 10:10 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564