Richmond
Parkway
Transit
Center A |
Fitzgerald
at
Best Buy B |
San Pablo
and
Oak Ridge C |
Pinole
Valley Rd
at
Sprouts D |
Pinole
Valley
Shopping
Center E |
Simas Ave
and
Pinole
Valley F |
Wright Ave
and
Doidge Ave G |
---|---|---|---|---|---|---|
5:33 AM | 5:36 AM | 5:45 AM | 5:48 AM | 5:50 AM | 5:52 AM | 6:01 AM |
6:03 AM | 6:06 AM | 6:15 AM | 6:18 AM | 6:20 AM | 6:22 AM | 6:31 AM |
6:33 AM | 6:36 AM | 6:45 AM | 6:48 AM | 6:50 AM | 6:52 AM | 7:01 AM |
7:18 AM | 7:21 AM | 7:32 AM | 7:35 AM | 7:37 AM | 7:39 AM | 7:48 AM |
7:33 AM | 7:36 AM | 7:47 AM | 7:50 AM | 7:52 AM | 7:54 AM | 8:03 AM |
8:18 AM | 8:21 AM | 8:32 AM | 8:35 AM | 8:37 AM | 8:39 AM | 8:48 AM |
8:48 AM | 8:51 AM | 9:02 AM | 9:05 AM | 9:07 AM | 9:09 AM | 9:18 AM |
9:18 AM | 9:21 AM | 9:32 AM | 9:35 AM | 9:37 AM | 9:39 AM | 9:48 AM |
9:58 AM | 10:01 AM | 10:12 AM | 10:15 AM | 10:17 AM | 10:19 AM | 10:28 AM |
10:18 AM | 10:21 AM | 10:32 AM | 10:35 AM | 10:37 AM | 10:39 AM | 10:48 AM |
10:58 AM | 11:01 AM | 11:12 AM | 11:15 AM | 11:17 AM | 11:19 AM | 11:28 AM |
11:28 AM | 11:31 AM | 11:42 AM | 11:45 AM | 11:47 AM | 11:49 AM | 11:58 AM |
11:58 AM | 12:01 PM | 12:12 PM | 12:15 PM | 12:17 PM | 12:19 PM | 12:28 PM |
12:28 PM | 12:31 PM | 12:42 PM | 12:45 PM | 12:47 PM | 12:49 PM | 12:58 PM |
12:58 PM | 1:01 PM | 1:12 PM | 1:15 PM | 1:17 PM | 1:19 PM | 1:28 PM |
1:28 PM | 1:31 PM | 1:42 PM | 1:45 PM | 1:47 PM | 1:49 PM | 1:58 PM |
1:58 PM | 2:01 PM | 2:12 PM | 2:15 PM | 2:17 PM | 2:19 PM | 2:28 PM |
2:27 PM | 2:30 PM | 2:45 PM | 2:50 PM | 2:55 PM | 2:57 PM | 3:06 PM |
2:56 PM | 2:59 PM | 3:14 PM | 3:19 PM | 3:24 PM | 3:26 PM | 3:35 PM |
3:38 PM | 3:41 PM | 3:52 PM | 3:55 PM | 3:57 PM | 3:59 PM | 4:08 PM |
4:20 PM | 4:23 PM | 4:34 PM | 4:37 PM | 4:39 PM | 4:41 PM | 4:50 PM |
4:50 PM | 4:53 PM | 5:04 PM | 5:07 PM | 5:09 PM | 5:11 PM | 5:20 PM |
5:20 PM | 5:23 PM | 5:34 PM | 5:37 PM | 5:39 PM | 5:41 PM | 5:50 PM |
5:50 PM | 5:53 PM | 6:04 PM | 6:07 PM | 6:09 PM | 6:11 PM | 6:20 PM |
6:20 PM | 6:23 PM | 6:34 PM | 6:37 PM | 6:39 PM | 6:41 PM | 6:50 PM |
6:50 PM | 6:53 PM | 7:04 PM | 7:07 PM | 7:09 PM | 7:11 PM | 7:20 PM |
7:20 PM | 7:23 PM | 7:34 PM | 7:37 PM | 7:39 PM | 7:41 PM | 7:50 PM |
Pinole Valley
and
Simas (East) H |
Pinole
Library I |
Pinole
Valley Rd
and
Henry Ave J |
San Pablo
and
Oak Ridge K |
Ridgecrest
and
Tesoro Ct L |
Fitzgerald
at
Sizzler M |
Richmond
Parkway
Transit
Center A |
---|---|---|---|---|---|---|
6:04 AM | 6:07 AM | 6:10 AM | 6:14 AM | 6:17 AM | 6:21 AM | 6:25 AM |
6:34 AM | 6:37 AM | 6:40 AM | 6:44 AM | 6:47 AM | 6:51 AM | 6:55 AM |
7:04 AM | 7:07 AM | 7:10 AM | 7:14 AM | 7:17 AM | 7:21 AM | 7:25 AM |
7:51 AM | 7:54 AM | 7:57 AM | 8:01 AM | 8:04 AM | 8:08 AM | 8:12 AM |
8:06 AM | 8:09 AM | 8:12 AM | 8:16 AM | 8:19 AM | 8:23 AM | 8:27 AM |
8:51 AM | 8:54 AM | 8:57 AM | 9:01 AM | 9:04 AM | 9:08 AM | 9:12 AM |
9:21 AM | 9:24 AM | 9:27 AM | 9:31 AM | 9:34 AM | 9:38 AM | 9:42 AM |
9:51 AM | 9:54 AM | 9:57 AM | 10:01 AM | 10:04 AM | 10:08 AM | 10:12 AM |
10:31 AM | 10:34 AM | 10:37 AM | 10:41 AM | 10:44 AM | 10:48 AM | 10:52 AM |
10:51 AM | 10:54 AM | 10:57 AM | 11:01 AM | 11:04 AM | 11:08 AM | 11:12 AM |
11:31 AM | 11:34 AM | 11:37 AM | 11:41 AM | 11:44 AM | 11:48 AM | 11:52 AM |
12:01 PM | 12:04 PM | 12:07 PM | 12:11 PM | 12:14 PM | 12:18 PM | 12:22 PM |
12:31 PM | 12:34 PM | 12:37 PM | 12:41 PM | 12:44 PM | 12:48 PM | 12:52 PM |
1:01 PM | 1:04 PM | 1:07 PM | 1:11 PM | 1:14 PM | 1:18 PM | 1:22 PM |
1:31 PM | 1:34 PM | 1:37 PM | 1:41 PM | 1:44 PM | 1:48 PM | 1:52 PM |
2:01 PM | 2:04 PM | 2:07 PM | 2:11 PM | 2:14 PM | 2:18 PM | 2:22 PM |
2:31 PM | 2:34 PM | 2:37 PM | 2:41 PM | 2:44 PM | 2:48 PM | 2:52 PM |
3:09 PM | 3:15 PM | 3:21 PM | 3:22 PM | 3:28 PM | 3:32 PM | 3:36 PM |
3:38 PM | 3:44 PM | 3:50 PM | 3:54 PM | 3:57 PM | 4:01 PM | 4:05 PM |
4:11 PM | 4:14 PM | 4:17 PM | 4:21 PM | 4:24 PM | 4:28 PM | 4:32 PM |
4:53 PM | 4:56 PM | 4:59 PM | 5:03 PM | 5:06 PM | 5:10 PM | 5:14 PM |
5:23 PM | 5:26 PM | 5:29 PM | 5:33 PM | 5:36 PM | 5:40 PM | 5:44 PM |
5:53 PM | 5:56 PM | 5:59 PM | 6:03 PM | 6:06 PM | 6:10 PM | 6:14 PM |
6:23 PM | 6:26 PM | 6:29 PM | 6:33 PM | 6:36 PM | 6:40 PM | 6:44 PM |
6:53 PM | 6:56 PM | 6:59 PM | 7:03 PM | 7:06 PM | 7:10 PM | 7:14 PM |
7:23 PM | 7:26 PM | 7:29 PM | 7:33 PM | 7:36 PM | 7:40 PM | 7:44 PM |
7:53 PM | 7:56 PM | 7:59 PM | 8:03 PM | 8:06 PM | 8:10 PM | 8:14 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564