Route |
Hercules
Transit
Center A |
Pinole
Valley Rd
at
Sprouts B |
Fitzgerald Dr
at
Sizzler C |
Richmond
Parkway
Transit
Center D |
El Cerrito
del Norte
BART E |
---|---|---|---|---|---|
JPX | 5:14 AM | 5:24 AM | 5:40 AM | ||
JPX | 5:44 AM | 5:54 AM | 6:10 AM | ||
JPX | 6:14 AM | 6:24 AM | 6:40 AM | ||
JPX | 6:44 AM | 6:54 AM | 7:10 AM | ||
JPX | 7:24 AM | 7:34 AM | 7:50 AM | ||
JPX | 7:54 AM | 8:04 AM | 8:20 AM | ||
JPX | 8:24 AM | 8:34 AM | 8:50 AM | ||
JPX | 8:50 AM | 9:00 AM | 9:05 AM | 9:10 AM | 9:20 AM |
JPX | 9:20 AM | 9:30 AM | 9:35 AM | 9:40 AM | 9:50 AM |
JPX | 10:00 AM | 10:10 AM | 10:15 AM | 10:20 AM | 10:30 AM |
JPX | 10:40 AM | 10:50 AM | 10:55 AM | 11:00 AM | 11:10 AM |
JPX | 11:20 AM | 11:30 AM | 11:35 AM | 11:40 AM | 11:50 AM |
JPX | 12:00 PM | 12:10 PM | 12:15 PM | 12:20 PM | 12:30 PM |
JPX | 12:40 PM | 12:50 PM | 12:55 PM | 1:00 PM | 1:10 PM |
JPX | 1:20 PM | 1:30 PM | 1:35 PM | 1:40 PM | 1:50 PM |
JPX | 2:00 PM | 2:10 PM | 2:15 PM | 2:20 PM | 2:30 PM |
JPX | 2:40 PM | 2:50 PM | 2:55 PM | 3:00 PM | 3:10 PM |
JPX | 3:10 PM | 3:20 PM | 3:25 PM | 3:30 PM | 3:40 PM |
JPX | 3:50 PM | 4:00 PM | 4:05 PM | 4:10 PM | 4:20 PM |
JPX | 4:24 PM | 4:34 PM | 4:50 PM | ||
JPX | 4:50 PM | 5:00 PM | 5:16 PM | ||
JPX | 5:20 PM | 5:30 PM | 5:46 PM | ||
JPX | 5:44 PM | 5:54 PM | 6:10 PM | ||
JPX | 6:20 PM | 6:30 PM | 6:46 PM | ||
JPX | 6:54 PM | 7:04 PM | 7:20 PM | ||
JPX | 7:20 PM | 7:30 PM | 7:46 PM | ||
JPX | 7:50 PM | 8:00 PM | 8:16 PM | ||
JPX | 8:20 PM | 8:30 PM | 8:46 PM |
Route |
El Cerrito
del Norte
BART E |
Richmond
Parkway
Transit
Center D |
Fitzgerald Dr
at
Best Buy F |
Pinole
Valley Rd
and
Henry Ave G |
Hercules
Transit
Center A |
---|---|---|---|---|---|
JPX | 5:43 AM | 5:59 AM | 6:09 AM | ||
JPX | 6:13 AM | 6:29 AM | 6:39 AM | ||
JPX | 6:43 AM | 6:59 AM | 7:09 AM | ||
JPX | 7:13 AM | 7:29 AM | 7:39 AM | ||
JPX | 7:53 AM | 8:09 AM | 8:19 AM | ||
JPX | 8:23 AM | 8:39 AM | 8:49 AM | ||
JPX | 8:53 AM | 9:09 AM | 9:19 AM | ||
JPX | 9:20 AM | 9:30 AM | 9:35 AM | 9:40 AM | 9:50 AM |
JPX | 9:55 AM | 10:05 AM | 10:10 AM | 10:15 AM | 10:25 AM |
JPX | 10:35 AM | 10:45 AM | 10:50 AM | 10:55 AM | 11:05 AM |
JPX | 11:15 AM | 11:25 AM | 11:30 AM | 11:35 AM | 11:45 AM |
JPX | 11:55 AM | 12:05 PM | 12:10 PM | 12:15 PM | 12:25 PM |
JPX | 12:35 PM | 12:45 PM | 12:50 PM | 12:55 PM | 1:05 PM |
JPX | 1:15 PM | 1:25 PM | 1:30 PM | 1:35 PM | 1:45 PM |
JPX | 1:55 PM | 2:05 PM | 2:10 PM | 2:15 PM | 2:25 PM |
JPX | 2:35 PM | 2:45 PM | 2:50 PM | 2:55 PM | 3:05 PM |
JPX | 3:10 PM | 3:20 PM | 3:25 PM | 3:30 PM | 3:40 PM |
JPX | 3:56 PM | 4:12 PM | 4:21 PM | ||
JPX | 4:21 PM | 4:37 PM | 4:47 PM | ||
JPX | 4:56 PM | 5:07 PM | 5:17 PM | ||
JPX | 5:26 PM | 5:34 PM | 5:44 PM | ||
JPX | 5:56 PM | 6:07 PM | 6:17 PM | ||
JPX | 6:26 PM | 6:37 PM | 6:47 PM | ||
JPX | 6:56 PM | 7:07 PM | 7:17 PM | ||
JPX | 7:26 PM | 7:37 PM | 7:47 PM | ||
JPX | 7:56 PM | 8:07 PM | 8:17 PM | ||
JPX | 8:26 PM | 8:37 PM | 8:47 PM | ||
JPX | 8:56 PM | 9:07 PM | 9:17 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564