Route J (JR/JL) - Hercules | Pinole | Tara Hills | Richmond | BART

Monday-Friday

SCHEDULE EFFECTIVE MAY 22, 2023
Route Map
Southbound to El Cerrito del Norte BART
Route
Pinole Valley High School
Hercules Transit Center
A
San Pablo and Oak Ridge
B
San Pablo and Tara Hills
C
Hilltop Mall
E
Richmond Parkway Transit Center
D
El Cerrito del Norte BART
F
JL 4:24 AM 4:32 AM 4:40 AM 4:48 AM 5:00 AM
JR 4:54 AM 5:02 AM 5:10 AM 5:18 AM 5:32 AM
JL 5:24 AM 5:32 AM 5:40 AM 5:48 AM 6:00 AM
JR 5:54 AM 6:02 AM 6:10 AM 6:18 AM 6:32 AM
JL 6:24 AM 6:32 AM 6:40 AM 6:48 AM 7:02 AM
JR 6:54 AM 7:02 AM 7:10 AM 7:18 AM 7:32 AM
JL 7:24 AM 7:32 AM 7:40 AM 7:48 AM 8:02 AM
JR 7:54 AM 8:02 AM 8:10 AM 8:18 AM 8:32 AM
JL 8:24 AM 8:32 AM 8:40 AM 8:48 AM 9:02 AM
JR 8:54 AM 9:02 AM 9:10 AM 9:18 AM 9:32 AM
JL 9:24 AM 9:32 AM 9:40 AM 9:48 AM 10:00 AM
JR 9:54 AM 10:02 AM 10:10 AM 10:18 AM 10:32 AM
JL 10:24 AM 10:32 AM 10:40 AM 10:48 AM 11:00 AM
JR 10:54 AM 11:02 AM 11:10 AM 11:18 AM 11:32 AM
JL 11:24 AM 11:32 AM 11:40 AM 11:48 AM 12:00 PM
JR 11:54 AM 12:02 PM 12:10 PM 12:18 PM 12:32 PM
JL 12:24 PM 12:32 PM 12:40 PM 12:48 PM 1:00 PM
JR 12:54 AM 1:02 PM 1:10 PM 1:18 PM 1:32 PM
JL 1:24 PM 1:32 PM 1:40 PM 1:48 PM 2:00 PM
JR 1:54 PM 2:02 PM 2:10 PM 2:18 PM 2:32 PM
JL 2:24 PM 2:32 PM 2:40 PM 2:48 PM 3:00 PM
JR 2:49 PM 2:57 PM 3:05 PM 3:13 PM 3:27 PM
JL 3:21 PM 3:29 PM 3:37 PM 3:45 PM 3:57 PM
3 JR 3:45 PM 3:52 PM 3:59 PM 4:07 PM 4:17 PM
3 JL 3:45 PM 3:52 PM 3:57 PM 4:05 PM 4:19 PM
JR 3:49 PM 3:57 PM 4:05 PM 4:13 PM 4:27 PM
JL 4:21 PM 4:29 PM 4:37 PM 4:45 PM 4:57 PM
JR 4:49 PM 4:57 PM 5:05 PM 5:13 PM 5:27 PM
JL 5:21 PM 5:29 PM 5:37 PM 5:45 PM 5:57 PM
JR 5:49 PM 5:57 PM 6:05 PM 6:13 PM 6:27 PM
JL 6:21 PM 6:29 PM 6:37 PM 6:45 PM 6:57 PM
JR 6:51 PM 6:59 PM 7:07 PM 7:15 PM 7:27 PM
JL 7:21 PM 7:29 PM 7:37 PM 7:45 PM 7:57 PM
JR 7:51 PM 7:59 PM 8:07 PM 8:15 PM 8:27 PM
JL 8:21 PM 8:29 PM 8:37 PM 8:45 PM 8:49 PM 8:57 PM
JR 8:51 PM 8:59 PM 9:07 PM 9:15 PM 9:19 PM 9:33 PM
JL 9:21 PM 9:29 PM 9:37 PM 9:45 PM 9:49 PM 10:03 PM
JR 9:51 PM 9:59 PM 10:07 PM 10:15 PM 10:19 PM 10:33 PM
JL 10:21 PM 10:29 PM 10:37 PM 10:45 PM 10:49 PM 11:03 PM
JR 10:51 PM 10:59 PM 11:07 PM 11:15 PM 11:19 PM 11:33 PM
Northbound to Hercules Transit Center
Route
El Cerrito del Norte BART
F
Richmond Parkway Transit Center
D
Hilltop Mall
E
San Pablo and Tara Hills
G
San Pablo and Oak Ridge
H
Willow and Viewpointe
I
Pinole Valley High School
Hercules Transit Center
A
JR 5:05 AM 5:15 AM 5:24 AM 5:32 AM 5:43 AM
JL 5:35 AM 5:46 AM 5:53 AM 6:01 AM 6:11 AM
JR 6:05 AM 6:15 AM 6:24 AM 6:32 AM 6:43 AM
JL 6:35 AM 6:46 AM 6:53 AM 7:01 AM 7:11 AM
JR 7:05 AM 7:23 AM 7:31 AM 7:41 AM
JL 7:35 AM 7:46 AM 7:53 AM 8:01 AM 8:11 AM
2 JL 7:34 AM 7:44 AM 7:54 AM 8:00 AM 8:15 AM
2 JR 7:36 AM 7:44 AM 7:52 AM 7:58 AM 8:15 AM
JR 8:05 AM 8:15 AM 8:23 AM 8:31 AM 8:41 AM
JL 8:35 AM 8:46 AM 8:53 AM 9:01 AM 9:11 AM
1 JL 8:44 AM 8:54 AM 9:04 AM 9:10 AM 9:25 AM
1 JR 8:46 AM 8:54 AM 9:02 AM 9:08 AM 9:25 AM 9:25 AM
JR 9:05 AM 9:15 AM 9:23 AM 9:31 AM 9:41 AM
JL 9:35 AM 9:46 AM 9:53 AM 10:01 AM 10:11 AM
JR 10:05 AM 10:15 AM 10:24 AM 10:32 AM 10:43 AM
JL 10:35 AM 10:46 AM 10:53 AM 11:01 AM 11:11 AM
JR 11:05 AM 11:15 AM 11:24 AM 11:32 AM 11:43 AM
JL 11:35 AM 11:46 AM 11:53 AM 12:01 PM 12:11 PM
JR 12:05 PM 12:15 PM 12:24 PM 12:32 PM 12:43 PM
JL 12:35 PM 12:46 PM 12:53 PM 1:01 PM 1:11 PM
JR 1:05 PM 1:15 PM 1:24 PM 1:32 PM 1:43 PM
JL 1:35 PM 1:46 PM 1:53 PM 2:01 PM 2:11 PM
JR 2:05 PM 2:15 PM 2:24 PM 2:32 PM 2:43 PM
JL 2:35 PM 2:46 PM 2:53 PM 3:01 PM 3:11 PM
JR 3:03 PM 3:13 PM 3:22 PM 3:30 PM 3:41 PM
JL 3:33 PM 3:44 PM 3:52 PM 4:00 PM 4:11 PM
JR 4:03 PM 4:13 PM 4:22 PM 4:30 PM 4:41 PM
JL 4:33 PM 4:44 PM 4:52 PM 5:00 PM 5:11 PM
JR 5:03 PM 5:13 PM 5:22 PM 5:30 PM 5:41 PM
JL 5:33 PM 5:44 PM 5:52 PM 6:00 PM 6:11 PM
JR 6:03 PM 6:13 PM 6:22 PM 6:30 PM 6:41 PM
JL 6:33 PM 6:44 PM 6:52 PM 7:00 PM 7:11 PM
JR 7:03 PM 7:13 PM 7:21 PM 7:29 PM 7:41 PM
JL 7:33 PM 7:44 PM 7:52 PM 8:00 PM 8:11 PM
JR 8:03 PM 8:13 PM 8:21 PM 8:29 PM 8:41 PM
JL 8:33 PM 8:44 PM 8:52 PM 9:00 PM 9:11 PM
JR 9:02 PM 9:12 PM 9:16 PM 9:24 PM 9:32 PM 9:36 PM 9:40 PM
JL 9:38 PM 9:48 PM 9:52 PM 10:00 PM 10:08 PM 10:10 PM 10:14 PM
JR 10:08 PM 10:18 PM 10:22 PM 10:30 PM 10:38 PM 10:42 PM 10:48 PM
JL 10:38 PM 10:48 PM 10:52 PM 11:00 PM 11:08 PM 11:12 PM 11:18 PM
JR 11:08 PM 11:18 PM 11:22 PM 11:30 PM 11:38 PM 11:42 PM 11:48 PM
JL 11:38 PM 11:48 PM 11:52 PM 12:00 AM 12:08 AM 12:12 AM 12:18 AM
1 This supplementary service operates Wednesday only on school days.
2 This supplementary service operates Monday, Tuesday, Thursday, and Friday only on school days.
Customer Care

Route Information

(510) 724-7993

TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;

Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;

Customer Comment Form

Contact Us

Stay Connected

Facebook

Linked-in

Twitter

Social Media Policy

Business Center

Procurement

Data Requests

Civil Rights and Title VI

DBE and SBE Programs

Financial Statement and Audits

Transit Plans

Advertising on Buses

Inside Westcat

Employment

About Us

Board of Directors

Committees

Media Center

WestCAT Administration

601 Walter Ave., Pinole, CA 94564

Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays